1406 TITIAN COURT, REUNION, FL 34747 (MLS # S5017502)
|
A beautiful STUNNING MODERN 2-story custom resort style property located on a double lot with AMAZING GOLF & WATER VIEWS of Reunion's Palmer-designed #7 signature hole! This beautiful home features a master suite downstairs, open concept with high ceilings, futuristic accent lighting, Sub-Zero Wolf appliances with a gourmet kitchen. This home is offered FULLY FURNISHED with an Artefacto furniture package & a Reunion Club Membership is also included. Florida outdoor living with a breathtaking infinity pool, sauna, covered lanai area with a summer kitchen to enjoy the beautiful sunsets & views!
DAYS ON MARKET | 749 | LAST UPDATED | 10/27/2021 |
---|---|---|---|
TRACT | REUNION PH 2 PRCL 1&1A | YEAR BUILT | 2012 |
COMMUNITY | 34747 - Kissimmee/Celebration | GARAGE SPACES | 2.0 |
COUNTY | Osceola | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 1, '20 | $1,789,000 |
---|---|
Mar 1, '20 - Oct 28, '20 | $1,600,000 |
Oct 28, '20 - Nov 7, '20 | $1,550,000 |
Nov 7, '20 - Today | $1,490,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Deed Restrictions, Gated Community, Golf, Golf Carts OK, Playground, Pool, Sidewalk, Tennis Courts |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Indoor Grill, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
AREA | 34747 - Kissimmee/Celebration |
CONSTRUCTION | Block |
EXTERIOR | Balcony, Fenced, French Doors, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
FIREPLACE | Yes |
GARAGE | 2 Spaces, Attached, Dimensions - 22x30, Garage, Guest, Yes |
HEAT | Central |
HOA DUES | 653.00 |
INTERIOR | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | On Golf Course, View - Golf Course, Water |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | In Ground,Infinity |
STORIES | 2 |
STYLE | Custom, Single Family Residence |
SUBDIVISION | REUNION PH 2 PRCL 1&1A |
TAXES | $17815.31 |
UTILITIES | BB/HS Internet Available,Cable Connected,Natural Gas Connected,Public,Street Lights |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ryan
McNally to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Abby Anderson, COLDWELL BANKER REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/28/23 3:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.